Major Games
Upcoming Games
Commonwealth Games 2026
23 Jul - 2 Aug 2026
Asian Games 2026
19 Sep - 4 Oct 2026
Asian Para Games 2026
18 Oct - 24 Oct 2026
Past Games
Olympic Winter Games 2026
6 Feb - 22 Feb 2026
ASEAN Para Games 2025
20 Jan - 26 Jan 2026
ASEAN Para Games 2025
SEA Games 2025
9 Dec - 20 Dec 2025
SEA Games 2025
Asian Youth Games 2025
22 Oct - 31 Oct 2025
Asian Youth Games 2025
Paralympic Games 2024
28 Aug - 8 Sep 2024
Paralympic Games 2024
Olympic Games 2024
26 Jul - 11 Aug 2024
Olympic Games 2024
ASEAN Para Games 2023
3 Jun - 9 Jun 2023
ASEAN Para Games 2023
SEA Games 2023
5 May - 17 May 2023
SEA Games 2023
Asian Para Games 2022
22 Oct - 28 Oct 2023
Asian Para Games 2022
Asian Games 2022
23 Sep - 8 Aug 2023
Asian Games 2022
ASEAN Para Games 2022
30 Jul - 6 Aug 2022
ASEAN Para Games 2022
Commonwealth Games 2022
28 Jul - 8 Aug 2022
Commonwealth Games 2022
SEA Games 2021
12 May - 23 May 2022
SEA Games 2021
Olympics 2020
24 Aug - 5 Sep 2021
Olympics 2020
Paralympics 2020
23 Jul - 8 Aug 2021
Paralympics 2020
Games Medal Tally
Major Games
Select Games
- ASEAN Para Games 2025
- SEA Games 2025
- Asian Youth Games 2025
- Paralympic Games 2024
- Olympic Games 2024
- Asian Para Games 2022
- Asian Games 2022
- ASEAN Para Games 2023
- SEA Games 2023
- Commonwealth Games 2022
- ASEAN Para Games 2022
- Commonwealth Games 2018
- ASEAN Para Games 2017
- SEA Games 2019
- SEA Games 2021
ASEAN Para Games 2025
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Para Judo | 1 Para Judo | 1 | ||
| Para Archery | 1 Para Archery | 1 | ||
| Para Badminton | 1 Para Badminton | 1 | ||
| Shooting Para Sport | 2 Shooting Para Sport | 1 Shooting Para Sport | 3 | |
| Boccia | 4 Boccia | 2 Boccia | 6 | |
| Para Athletics | 1 Para Athletics | 1 Para Athletics | 2 | |
| Para Table Tennis | 2 Para Table Tennis | 2 | ||
| Para Tenpin Bowling | 2 Para Tenpin Bowling | 1 Para Tenpin Bowling | 2 Para Tenpin Bowling | 5 |
| Para Cycling | 1 Para Cycling | 1 Para Cycling | 2 | |
| Para Swimming | 3 Para Swimming | 2 Para Swimming | 1 Para Swimming | 6 |
| Total | 13 | 7 | 9 | 29 |
SEA Games 2025
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Water Polo | 1 Water Polo | 1 Water Polo | 2 | |
| Softball | 2 Softball | 2 | ||
| Open Water Swimming | 2 Open Water Swimming | 1 Open Water Swimming | 3 | |
| Ice Hockey | 1 Ice Hockey | 1 | ||
| Cycling | 1 Cycling | 1 | ||
| Hockey | 4 Hockey | 4 | ||
| Ice Skating | 2 Ice Skating | 2 Ice Skating | 4 | |
| Wrestling | 2 Wrestling | 2 | ||
| Netball | 1 Netball | 1 | ||
| Equestrian | 1 Equestrian | 1 | ||
| Archery | 1 Archery | 2 Archery | 3 | |
| Diving | 1 Diving | 2 Diving | 1 Diving | 4 |
| Fencing | 8 Fencing | 3 Fencing | 2 Fencing | 13 |
| Boxing | 2 Boxing | 3 Boxing | 5 | |
| Squash | 4 Squash | 4 | ||
| Chess | 3 Chess | 3 | ||
| Floorball | 1 Floorball | 1 Floorball | 2 | |
| Triathlon | 3 Triathlon | 4 Triathlon | 7 | |
| Handball | 2 Handball | 2 | ||
| Muay | 1 Muay | 2 Muay | 3 | |
| Wakeboard | 1 Wakeboard | 1 | ||
| Kickboxing | 1 Kickboxing | 1 | ||
| Bowling | 2 Bowling | 4 Bowling | 6 | |
| Table Tennis | 4 Table Tennis | 1 Table Tennis | 2 Table Tennis | 7 |
| Sailing | 4 Sailing | 4 Sailing | 2 Sailing | 10 |
| Sport Climbing | 1 Sport Climbing | 1 Sport Climbing | 2 | |
| Rugby | 1 Rugby | 1 Rugby | 2 | |
| Golf | 1 Golf | 1 | ||
| Wushu | 2 Wushu | 4 Wushu | 6 | |
| Pencak Silat | 1 Pencak Silat | 2 Pencak Silat | 2 Pencak Silat | 5 |
| Cricket | 2 Cricket | 2 | ||
| Kabaddi | 6 Kabaddi | 6 | ||
| Woodball | 2 Woodball | 2 | ||
| Judo | 3 Judo | 3 | ||
| Artistic Swimming | 1 Artistic Swimming | 1 Artistic Swimming | 2 | |
| Karate | 1 Karate | 1 Karate | 2 | |
| Shooting | 2 Shooting | 2 Shooting | 4 Shooting | 8 |
| Athletics | 3 Athletics | 3 Athletics | 3 Athletics | 9 |
| Basketball | 1 Basketball | 1 | ||
| Gymnastics | 4 Gymnastics | 1 Gymnastics | 5 | |
| Billiards and Snooker | 1 Billiards and Snooker | 1 Billiards and Snooker | 3 Billiards and Snooker | 5 |
| Swimming | 19 Swimming | 8 Swimming | 7 Swimming | 34 |
| Ju-Jitsu | 1 Ju-Jitsu | 2 Ju-Jitsu | 2 Ju-Jitsu | 5 |
| Canoeing | 1 Canoeing | 2 Canoeing | 1 Canoeing | 4 |
| Taekwondo | 1 Taekwondo | 1 Taekwondo | 2 Taekwondo | 4 |
| Badminton | 2 Badminton | 2 | ||
| Total | 52 | 61 | 89 | 202 |
Asian Youth Games 2025
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Ju-Jitsu | 1 Ju-Jitsu | 0 | 0 | 1 |
| Swimming | 1 Swimming | 3 Swimming | 1 Swimming | 5 |
| Athletics | 0 | 0 | 1 Athletics | 1 |
| Total | 2 | 3 | 2 | 7 |
Paralympic Games 2024
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Para Equestrian | 0 | 0 | 0 | 0 |
| Shooting Para Sport | 0 | 0 | 0 | 0 |
| Para Swimming | 2 Para Swimming | 0 | 0 | 2 |
| Para Athletics | 0 | 0 | 0 | 0 |
| Para Archery | 0 | 0 | 0 | 0 |
| Boccia | 0 | 1 Boccia | 0 | 1 |
| Total | 2 | 1 | 0 | 3 |
Olympic Games 2024
Asian Para Games 2022
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Para Table Tennis | 0 | 0 | 1 Para Table Tennis | 1 |
| Para Swimming | 3 Para Swimming | 1 Para Swimming | 0 | 4 |
| Shooting Para Sport | 0 | 0 | 0 | 0 |
| Para Powerlifting | 0 | 0 | 0 | 0 |
| Para Lawn Bowls | 0 | 1 Para Lawn Bowls | 1 Para Lawn Bowls | 2 |
| Boccia | 0 | 0 | 0 | 0 |
| Para Badminton | 0 | 0 | 0 | 0 |
| Para Athletics | 0 | 0 | 0 | 0 |
| Para Archery | 0 | 1 Para Archery | 0 | 1 |
| Total | 3 | 3 | 2 | 8 |
Asian Games 2022
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Xiangqi | 0 | 0 | 1 Xiangqi | 1 |
| Wushu | 0 | 1 Wushu | 1 Wushu | 2 |
| Wrestling | 0 | 0 | 0 | 0 |
| Weiqi | 0 | 0 | 0 | 0 |
| Water Polo | 0 | 0 | 0 | 0 |
| Triathlon | 0 | 0 | 0 | 0 |
| Taekwondo | 0 | 0 | 0 | 0 |
| Table Tennis | 0 | 0 | 0 | 0 |
| Swimming | 0 | 1 Swimming | 0 | 1 |
| Squash | 0 | 0 | 0 | 0 |
| Sport Climbing | 0 | 0 | 0 | 0 |
| Softball | 0 | 0 | 0 | 0 |
| Shooting | 0 | 0 | 0 | 0 |
| Sepak Takraw | 0 | 0 | 0 | 0 |
| Sailing | 2 Sailing | 2 Sailing | 3 Sailing | 7 |
| Rugby | 0 | 0 | 0 | 0 |
| Rowing | 0 | 0 | 0 | 0 |
| Roller Skating | 0 | 0 | 0 | 0 |
| Modern Pentathlon | 0 | 0 | 0 | 0 |
| Marathon Swimming | 0 | 0 | 0 | 0 |
| Ju-Jitsu | 0 | 0 | 0 | 0 |
| Hockey | 0 | 0 | 0 | 0 |
| Gymnastics | 0 | 0 | 0 | 0 |
| Golf | 0 | 0 | 0 | 0 |
| Football | 0 | 0 | 0 | 0 |
| Fencing | 0 | 0 | 0 | 0 |
| Esports | 0 | 0 | 0 | 0 |
| Equestrian | 0 | 0 | 0 | 0 |
| Dragon Boat | 0 | 0 | 0 | 0 |
| Diving | 0 | 0 | 0 | 0 |
| Cycling | 0 | 0 | 0 | 0 |
| Cricket | 0 | 0 | 0 | 0 |
| Contract Bridge | 0 | 0 | 2 Contract Bridge | 2 |
| Chess | 0 | 0 | 0 | 0 |
| Canoe Kayak | 0 | 1 Canoe Kayak | 0 | 1 |
| Boxing | 0 | 0 | 0 | 0 |
| Baseball | 0 | 0 | 0 | 0 |
| Badminton | 0 | 0 | 0 | 0 |
| Athletics | 1 Athletics | 1 Athletics | 0 | 2 |
| Artistic Swimming | 0 | 0 | 0 | 0 |
| Archery | 0 | 0 | 0 | 0 |
| Total | 3 | 6 | 7 | 16 |
ASEAN Para Games 2023
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Para Table Tennis | 0 | 1 Para Table Tennis | 3 Para Table Tennis | 4 |
| Para Swimming | 11 Para Swimming | 10 Para Swimming | 8 Para Swimming | 29 |
| Para Powerlifting | 0 | 0 | 2 Para Powerlifting | 2 |
| Boccia | 0 | 2 Boccia | 3 Boccia | 5 |
| Para Badminton | 0 | 0 | 1 Para Badminton | 1 |
| Para Athletics | 1 Para Athletics | 2 Para Athletics | 0 | 3 |
| Total | 12 | 15 | 17 | 44 |
SEA Games 2023
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Football | 0 | 0 | 0 | 0 |
| Wushu | 2 Wushu | 3 Wushu | 1 Wushu | 6 |
| Wrestling | 1 Wrestling | 3 Wrestling | 5 Wrestling | 9 |
| Water Polo | 1 Water Polo | 1 Water Polo | 0 | 2 |
| Volleyball | 0 | 0 | 0 | 0 |
| Triathlon | 0 | 0 | 1 Triathlon | 1 |
| Traditional Boat Race | 0 | 0 | 0 | 0 |
| Tennis | 0 | 0 | 0 | 0 |
| Taekwondo | 0 | 1 Taekwondo | 4 Taekwondo | 5 |
| Table Tennis | 4 Table Tennis | 2 Table Tennis | 3 Table Tennis | 9 |
| Swimming | 22 Swimming | 15 Swimming | 10 Swimming | 47 |
| Sailing | 3 Sailing | 4 Sailing | 0 | 7 |
| Petanque | 0 | 0 | 0 | 0 |
| Pencak Silat | 2 Pencak Silat | 3 Pencak Silat | 5 Pencak Silat | 10 |
| Kickboxing | 0 | 0 | 0 | 0 |
| Ju-Jitsu | 1 Ju-Jitsu | 1 Ju-Jitsu | 2 Ju-Jitsu | 4 |
| Judo | 0 | 0 | 4 Judo | 4 |
| Indoor Hockey | 0 | 0 | 1 Indoor Hockey | 1 |
| Gymnastics | 0 | 1 Gymnastics | 0 | 1 |
| Golf | 0 | 0 | 0 | 0 |
| Floorball | 1 Floorball | 0 | 1 Floorball | 2 |
| Finswimming | 0 | 0 | 0 | 0 |
| Field Hockey | 0 | 1 Field Hockey | 1 Field Hockey | 2 |
| Fencing | 7 Fencing | 3 Fencing | 6 Fencing | 16 |
| Esports | 1 Esports | 0 | 1 Esports | 2 |
| Duathlon | 0 | 0 | 0 | 0 |
| Diving | 0 | 0 | 2 Diving | 2 |
| Cycling | 0 | 0 | 0 | 0 |
| Cricket | 1 Cricket | 0 | 2 Cricket | 3 |
| Chess Xiangqi | 2 Chess Xiangqi | 1 Chess Xiangqi | 2 Chess Xiangqi | 5 |
| Boxing | 0 | 0 | 3 Boxing | 3 |
| Billiard Sports | 0 | 2 Billiard Sports | 0 | 2 |
| Beach Volleyball | 0 | 0 | 0 | 0 |
| Basketball | 0 | 0 | 0 | 0 |
| Badminton | 0 | 0 | 3 Badminton | 3 |
| Athletics | 3 Athletics | 2 Athletics | 5 Athletics | 10 |
| Aquathlon | 0 | 0 | 1 Aquathlon | 1 |
| Total | 51 | 43 | 64 | 158 |
Commonwealth Games 2022
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Para Powerlifting | 0 | 0 | 0 | 0 |
| Para Swimming | 0 | 1 Para Swimming | 0 | 1 |
| Weightlifting | 0 | 0 | 0 | 0 |
| Table Tennis | 3 Table Tennis | 2 Table Tennis | 2 Table Tennis | 7 |
| Swimming | 0 | 1 Swimming | 0 | 1 |
| Wrestling | 0 | 0 | 0 | 0 |
| Lawn Bowls | 0 | 0 | 0 | 0 |
| Gymnastics | 0 | 0 | 0 | 0 |
| Badminton | 1 Badminton | 0 | 2 Badminton | 3 |
| Athletics | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 4 | 12 |
ASEAN Para Games 2022
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Table Tennis | 0 | 0 | 4 Table Tennis | 4 |
| Swimming | 4 Swimming | 4 Swimming | 5 Swimming | 13 |
| Powerlifting | 0 | 0 | 0 | 0 |
| Goalball | 0 | 1 Goalball | 0 | 1 |
| Chess | 0 | 0 | 0 | 0 |
| Boccia | 1 Boccia | 4 Boccia | 1 Boccia | 6 |
| Badminton | 0 | 0 | 0 | 0 |
| Athletics | 1 Athletics | 0 | 2 Athletics | 3 |
| Archery | 1 Archery | 0 | 0 | 1 |
| Total | 7 | 9 | 12 | 28 |
Commonwealth Games 2018
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Weightlifting | 0 | 0 | 0 | 0 |
| Table Tennis | 3 Table Tennis | 2 Table Tennis | 1 Table Tennis | 6 |
| Swimming | 0 | 0 | 0 | 0 |
| Shooting | 2 Shooting | 0 | 0 | 2 |
| Para Swimming | 0 | 0 | 1 Para Swimming | 1 |
| Powerlifting | 0 | 0 | 0 | 0 |
| Lawn Bowls | 0 | 0 | 0 | 0 |
| Gymnastics | 0 | 0 | 0 | 0 |
| Diving | 0 | 0 | 0 | 0 |
| Cycling | 0 | 0 | 0 | 0 |
| Beach Volleyball | 0 | 0 | 0 | 0 |
| Badminton | 0 | 0 | 0 | 0 |
| Athletics | 0 | 0 | 0 | 0 |
| Total | 5 | 2 | 2 | 9 |
ASEAN Para Games 2017
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Tenpin Bowling | 2 Tenpin Bowling | 1 Tenpin Bowling | 5 Tenpin Bowling | 8 |
| Table Tennis | 1 Table Tennis | 0 | 4 Table Tennis | 5 |
| Swimming | 4 Swimming | 7 Swimming | 3 Swimming | 14 |
| Powerlifting | 0 | 0 | 0 | 0 |
| CP Football | 0 | 0 | 0 | 0 |
| Cycling | 1 Cycling | 5 Cycling | 8 Cycling | 14 |
| Chess | 0 | 0 | 0 | 0 |
| Boccia | 0 | 1 Boccia | 2 Boccia | 3 |
| Badminton | 0 | 0 | 1 Badminton | 1 |
| Athletics | 0 | 3 Athletics | 0 | 3 |
| Archery | 1 Archery | 0 | 1 Archery | 2 |
| Total | 9 | 17 | 24 | 50 |
SEA Games 2019
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Wushu | 1 Wushu | 1 Wushu | 0 | 2 |
| Wrestling | 0 | 0 | 3 Wrestling | 3 |
| Water Polo | 0 | 1 Water Polo | 1 Water Polo | 2 |
| Waterskiing | 0 | 0 | 1 Waterskiing | 1 |
| Underwater Hockey | 4 Underwater Hockey | 0 | 0 | 4 |
| Triathlon | 0 | 1 Triathlon | 0 | 1 |
| Taekwondo | 0 | 1 Taekwondo | 0 | 1 |
| Table Tennis | 2 Table Tennis | 3 Table Tennis | 2 Table Tennis | 7 |
| Swimming | 23 Swimming | 10 Swimming | 4 Swimming | 37 |
| Squash | 0 | 2 Squash | 3 Squash | 5 |
| Softball | 1 Softball | 0 | 0 | 1 |
| Short Track Speed Skating | 3 Short Track Speed Skating | 0 | 1 Short Track Speed Skating | 4 |
| Shooting | 0 | 1 Shooting | 4 Shooting | 5 |
| Sambo | 1 Sambo | 2 Sambo | 3 Sambo | 6 |
| Sailing | 1 Sailing | 5 Sailing | 0 | 6 |
| Pencak Silat | 2 Pencak Silat | 1 Pencak Silat | 2 Pencak Silat | 5 |
| Netball | 0 | 1 Netball | 0 | 1 |
| Modern Pentathlon | 0 | 0 | 2 Modern Pentathlon | 2 |
| Muay | 0 | 0 | 1 Muay | 1 |
| Lawn Bowls | 1 Lawn Bowls | 0 | 1 Lawn Bowls | 2 |
| Kurash | 0 | 1 Kurash | 0 | 1 |
| Ju-Jitsu | 2 Ju-Jitsu | 1 Ju-Jitsu | 4 Ju-Jitsu | 7 |
| Judo | 0 | 1 Judo | 2 Judo | 3 |
| Indoor Hockey | 0 | 0 | 2 Indoor Hockey | 2 |
| Ice Hockey | 0 | 1 Ice Hockey | 0 | 1 |
| Gymnastics | 0 | 0 | 1 Gymnastics | 1 |
| Golf | 1 Golf | 1 Golf | 0 | 2 |
| Floorball | 1 Floorball | 1 Floorball | 0 | 2 |
| Fencing | 4 Fencing | 3 Fencing | 6 Fencing | 13 |
| Figure Skating | 1 Figure Skating | 0 | 0 | 1 |
| Esports | 0 | 1 Esports | 1 Esports | 2 |
| Duathlon | 0 | 1 Duathlon | 0 | 1 |
| Diving | 0 | 1 Diving | 2 Diving | 3 |
| Dancesport | 0 | 1 Dancesport | 4 Dancesport | 5 |
| Cycling | 0 | 1 Cycling | 2 Cycling | 3 |
| Chess | 1 Chess | 0 | 0 | 1 |
| Boxing | 0 | 0 | 1 Boxing | 1 |
| Bowling | 3 Bowling | 1 Bowling | 4 Bowling | 8 |
| Billiards and Snooker | 1 Billiards and Snooker | 1 Billiards and Snooker | 6 Billiards and Snooker | 8 |
| Badminton | 0 | 1 Badminton | 2 Badminton | 3 |
| Athletics | 0 | 0 | 3 Athletics | 3 |
| Total | 53 | 46 | 68 | 167 |
SEA Games 2021
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Xiangqi | 1 Xiangqi | 1 Xiangqi | 2 Xiangqi | 4 |
| Wushu | 2 Wushu | 3 Wushu | 1 Wushu | 6 |
| Wrestling | 0 | 1 Wrestling | 1 Wrestling | 2 |
| Volleyball | 0 | 0 | 0 | 0 |
| Triathlon | 0 | 0 | 0 | 0 |
| Tennis | 0 | 0 | 0 | 0 |
| Taekwondo | 0 | 0 | 3 Taekwondo | 3 |
| Table Tennis | 2 Table Tennis | 3 Table Tennis | 4 Table Tennis | 9 |
| Swimming | 21 Swimming | 11 Swimming | 12 Swimming | 44 |
| Shooting | 2 Shooting | 3 Shooting | 3 Shooting | 8 |
| Rowing | 0 | 0 | 0 | 0 |
| Pencak Silat | 4 Pencak Silat | 3 Pencak Silat | 4 Pencak Silat | 11 |
| Muay | 0 | 0 | 1 Muay | 1 |
| Kickboxing | 0 | 0 | 0 | 0 |
| Ju-Jitsu | 1 Ju-Jitsu | 1 Ju-Jitsu | 1 Ju-Jitsu | 3 |
| Judo | 0 | 0 | 1 Judo | 1 |
| Handball | 0 | 0 | 0 | 0 |
| Gymnastics | 0 | 1 Gymnastics | 3 Gymnastics | 4 |
| Golf | 0 | 1 Golf | 0 | 1 |
| Football | 0 | 0 | 0 | 0 |
| Finswimming | 0 | 0 | 0 | 0 |
| Fencing | 6 Fencing | 4 Fencing | 5 Fencing | 15 |
| Esports | 0 | 1 Esports | 3 Esports | 4 |
| Duathlon | 0 | 0 | 0 | 0 |
| Diving | 0 | 3 Diving | 2 Diving | 5 |
| Dancesport | 0 | 0 | 0 | 0 |
| Cycling | 0 | 1 Cycling | 1 Cycling | 2 |
| Chess | 0 | 2 Chess | 3 Chess | 5 |
| Canoeing | 2 Canoeing | 0 | 1 Canoeing | 3 |
| Boxing | 0 | 0 | 1 Boxing | 1 |
| Bowling | 3 Bowling | 1 Bowling | 3 Bowling | 7 |
| Billiard Sports | 1 Billiard Sports | 2 Billiard Sports | 4 Billiard Sports | 7 |
| Basketball | 0 | 0 | 0 | 0 |
| Badminton | 0 | 1 Badminton | 5 Badminton | 6 |
| Athletics | 1 Athletics | 3 Athletics | 7 Athletics | 11 |
| Archery | 1 Archery | 0 | 1 Archery | 2 |
| Total | 47 | 46 | 72 | 165 |
Partners in Major Games
-01.png?width=120&height=85&name=Team%20Singapore%20Logo%20(White)-01.png)