Match Schedules timings are based on Singapore time (SGT). Schedules are subject to change.
Download daily schedule here.
Follow the Team Singapore social media pages for latest updates.
Fencing8:00 SGT |
Fencing |
||
| 8:00 SGT ( 24 Jul ) | |||
| Female | Preliminary | |||
| Womens individual épée | |||
|
|||
| Venue: Makuhari Messe Hall B | |||
Results SGP beat HKG 15-11, she qualifies to table of 32, play on 24 July at 10.25am |
|||
Shooting8:30 SGT |
Shooting |
||
| 8:30 SGT ( 24 Jul ) | |||
| Female | Preliminary | |||
| Women's 10m Air Rifle | |||
|
|
|||
| Venue: Asaka Shooting Range - 10m Range | |||
Results She finished 21st out of 50 with a score of 625.3. |
|||
Shooting9:45 SGT |
Shooting |
||
| 9:45 SGT ( 24 Jul ) | |||
| Female | Finals | |||
| Women's 10m Air Rifle | |||
|
|
|||
| Venue: Asaka Shooting Range - 10m Range | |||
Results Did not qualify. |
|||
Fencing14:25 SGT |
Fencing |
||
| 14:25 SGT ( 24 Jul ) | |||
| Female | Quarter Finals | |||
| Womens individual épée | |||
|
|
|||
| Venue: Makuhari Messe Hall B | |||
Results Did not qualify. |
|||
Fencing18:00 SGT |
Fencing |
||
| 18:00 SGT ( 24 Jul ) | |||
| Female | Semi-Finals | |||
| Womens individual épée | |||
|
|
|||
| Venue: Makuhari Messe Hall B | |||
Results Did not qualify. |
|||
Fencing19:45 SGT |
Fencing |
||
| 19:45 SGT ( 24 Jul ) | |||
| Female | Finals | |||
| Womens individual épée | |||
|
|
|||
| Venue: Makuhari Messe Hall B | |||
Results Did not qualify. |
|||
Rowing8:30 SGT |
Rowing |
||
| 8:30 SGT ( 25 Jul ) | |||
| Female | Semi-Finals | |||
| Women Single Sculls Semi-Finals E/F 2 | |||
|
|
|||
| Venue: Sea Forest Waterway | |||
Results Time: 8:47.77. She finished 3rd out of 4 in Semi-final E/F and will compete in Final E, which will be held on 29 July. |
|||
Fencing9:00 SGT |
Fencing |
||
| 9:00 SGT ( 25 Jul ) | |||
| Female | Preliminary | |||
| Women's Individual Foil | |||
|
|
|||
| Venue: Makuhari Messe Hall B | |||
Results Did not qualify. |
|||
Gymnastics9:00 SGT |
Gymnastics |
||
| 9:00 SGT ( 25 Jul ) | |||
| Female | Preliminary | |||
| Women's Individual All Around | |||
|
|
|||
| Venue: Ariake Gymnastics Centre | |||
Results Balance Beam Qualification Score : 11.033. Floor Exercise Qualification Score: 11.833. |
|||
Fencing12:35 SGT |
Fencing |
||
| 12:35 SGT ( 25 Jul ) | |||
| Female | Round of 16 | |||
| Women's Individual Foil | |||
|
|
|||
| Venue: Makuhari Messe Hall B | |||
Results Did not qualify. |
|||
Sailing13:30 SGT |
Sailing |
||
| 13:30 SGT ( 25 Jul ) | |||
| Male | Preliminary | |||
| Men One Person Dinghy-Laser Race 01-02 | |||
|
|
|||
| Venue: Kamakura | |||
Results Net points: 18. In rank 18th out of 35 after race 1. Races 2-4 to be held on 26 July. |
|||
Fencing14:25 SGT |
Fencing |
||
| 14:25 SGT ( 25 Jul ) | |||
| Female | Quarter Finals | |||
| Women's Individual Foil | |||
|
|
|||
| Venue: Makuhari Messe Hall B | |||
Results Did not qualify. |
|||
Fencing17:00 SGT |
Fencing |
||
| 17:00 SGT ( 25 Jul ) | |||
| Female | Semi-Finals | |||
| Women's Individual Foil | |||
|
|
|||
| Venue: Makuhari Messe Hall B | |||
Results Did not qualify. |
|||
Fencing17:00 SGT |
Fencing |
||
| 17:00 SGT ( 25 Jul ) | |||
| Female | Finals | |||
| Women's Individual Foil | |||
|
|
|||
| Venue: Makuhari Messe Hall B | |||
Results Did not qualify. |
|||
Swimming18:40 SGT |
Swimming |
||
| 18:40 SGT ( 25 Jul ) | |||
| Male | Preliminary | |||
| Men 100m Backstroke Heat 3 | |||
|
|
|||
| Venue: Tokyo Aquatics Centre | |||
Results Time: 53.94. He finished 3rd out of 8 in heats 3 and did not qualify for the semi-final. |
|||
Table Tennis9:00 SGT |
Table Tennis |
||
| 9:00 SGT ( 26 Jul ) | |||
| Male | Round 3 | |||
| Men Singles | |||
|
|
|||
| Venue: Tokyo Metropolitan Gymnasium | |||
Results Did not qualify. |
|||
Swimming10:30 SGT |
Swimming |
||
| 10:30 SGT ( 26 Jul ) | |||
| Male | Semi-Finals | |||
| Men 100m Backstroke | |||
|
|
|||
| Venue: Tokyo Aquatics Centre | |||
Results Did not qualify. |
|||
Sailing11:00 SGT |
Sailing |
||
| 11:00 SGT ( 26 Jul ) | |||
| Male | Preliminary | |||
| Men One Person Dingy-laser Race 2 | |||
|
|
|||
| Venue: Kamakura | |||
Results Net points: 21. In rank 14th out of 35 after races 2-3. Race 4-6 to be held on 27 July. |
|||
Swimming18:00 SGT |
Swimming |
||
| 18:00 SGT ( 26 Jul ) | |||
| Male | Preliminary | |||
| Men 200m Butterfly Heat 2 | |||
|
|
|||
| Venue: Tokyo Aquatics Centre | |||
Results Time: 1:56.42. He finished 22nd out of 38 and did not qualify for the semi-final. |
|||
Table Tennis9:00 SGT |
Table Tennis |
||
| 9:00 SGT ( 27 Jul ) | |||
| Male | Round of 16 | |||
| Men Singles | |||
|
|
|||
| Venue: Tokyo Metropolitan Gymnasium | |||
Results Did not qualify. |
|||
Table Tennis10:00 SGT |
Table Tennis |
||
| 10:00 SGT ( 27 Jul ) | |||
| Female | Round 3 | |||
| Women Singles | |||
|
|||
| Venue: Tokyo Metropolitan Gymnasium | |||
Results SGP beat TPE 4-0. She qualifies to round of 16. |
|||
Swimming10:35 SGT |
Swimming |
||
| 10:35 SGT ( 27 Jul ) | |||
| Male | Semi-Finals | |||
| Men 200m Butterfly | |||
|
|
|||
| Venue: Tokyo Aquatics Centre | |||
Results Did not qualify. |
|||
Swimming10:59 SGT |
Swimming |
||
| 10:59 SGT ( 27 Jul ) | |||
| Male | Finals | |||
| Men 100m Backstroke | |||
|
|
|||
| Venue: Tokyo Aquatics Centre | |||
Results Did not qualify. |
|||
Sailing11:00 SGT |
Sailing |
||
| 11:00 SGT ( 27 Jul ) | |||
| Female | Preliminary | |||
| Women Skiff 49ER FX | |||
|
|
|||
| Venue: Enoshima | |||
Results Net points: 23. In rank 18th out of 21 after races 1-3. Race 4-6 will be held on 28 July. |
|||
Sailing11:00 SGT |
Sailing |
||
| 11:00 SGT ( 27 Jul ) | |||
| Male | Preliminary | |||
| Men One Person Dingy-Laser | |||
|
|
|||
| Venue: Kamakura | |||
Results Net points: 84. In rank 20 out of 35 after races 4-6. Race 7-8 to be held on 29 July. |
|||
Table Tennis18:30 SGT |
Table Tennis |
||
| 18:30 SGT ( 27 Jul ) | |||
| Female | Round of 16 | |||
| Women Singles | |||
|
|||
| Venue: Tokyo Metropolitan Gymnasium | |||
Results SGP beat USA 4-2. She qualifies to the quarter-final. |
|||
Table Tennis9:00 SGT |
Table Tennis |
||
| 9:00 SGT ( 28 Jul ) | |||
| Male | Quarter Finals | |||
| Men Singles | |||
|
|
|||
| Venue: Tokyo Metropolitan Gymnasium | |||
Results Did not qualify. |
|||
Table Tennis9:00 SGT |
Table Tennis |
||
| 9:00 SGT ( 28 Jul ) | |||
| Female | Quarter Finals | |||
| Women Singles | |||
|
|
|||
| Venue: Tokyo Metropolitan Gymnasium | |||
Results Did not qualify. |
|||
Swimming9:30 SGT |
Swimming |
||
| 9:30 SGT ( 28 Jul ) | |||
| Male | Semi-Finals | |||
| Men 100m Freestyle | |||
|
|
|||
| Venue: Tokyo Aquatics Centre | |||
Results Did not qualify. |
|||
Swimming9:45 SGT |
Swimming |
||
| 9:45 SGT ( 28 Jul ) | |||
| Male | Finals | |||
| Men 200m Butterfly | |||
|
|
|||
| Venue: Tokyo Aquatics Centre | |||
Results Did not qualify. |
|||
Sailing13:45 SGT |
Sailing |
||
| 13:45 SGT ( 28 Jul ) | |||
| Female | Preliminary | |||
| Women Skiff 49ER FX | |||
|
|
|||
| Venue: Enoshima | |||
Results Net points: 63. In rank 16th out of 21 after races 4-6. Race 7-9 will be held on 30 July. |
|||
Equestrian16:00 SGT |
Equestrian |
||
| 16:00 SGT ( 28 Jul ) | |||
| Female | Finals | |||
| Dressage Individual | |||
|
|
|||
| Venue: Equestrian Park | |||
Results Did not qualify |
|||
Swimming18:00 SGT |
Swimming |
||
| 18:00 SGT ( 28 Jul ) | |||
| Female | Preliminary | |||
| Women 100m Freestyle Heat 4 | |||
|
|
|||
| Venue: Tokyo Aquatics Centre | |||
Results Time: 56.36. She finished 36th out of 51 and did not advance to the semi-finals. |
|||
Badminton8:00 SGT |
Badminton |
||
| 8:00 SGT ( 29 Jul ) | |||
| Male | Round of 16 | |||
| Men Singles | |||
|
|
|||
| Venue: Musashino Forest Sports Plaza | |||
Results Did not qualify. |
|||
Badminton8:00 SGT |
Badminton |
||
| 8:00 SGT ( 29 Jul ) | |||
| Female | Round of 16 | |||
| Women Singles | |||
|
|
|||
| Venue: Musashino Forest Sports Plaza | |||
Results Did not qualify. |
|||
Swimming9:50 SGT |
Swimming |
||
| 9:50 SGT ( 29 Jul ) | |||
| Female | Semi-Finals | |||
| Women 100m Freestyle | |||
|
|
|||
| Venue: Tokyo Aquatics Centre | |||
Results Did not qualify. |
|||
Table Tennis10:00 SGT |
Table Tennis |
||
| 10:00 SGT ( 29 Jul ) | |||
| Male | Semi-Finals | |||
| Men Singles | |||
|
|
|||
| Venue: Tokyo Metropolitan Gymnasium | |||
Results Did not qualify. |
|||
Table Tennis10:00 SGT |
Table Tennis |
||
| 10:00 SGT ( 29 Jul ) | |||
| Female | Semi-Finals | |||
| Women Singles | |||
|
|
|||
| Venue: Tokyo Metropolitan Gymnasium | |||
Results Did not qualify. |
|||
Swimming10:30 SGT |
Swimming |
||
| 10:30 SGT ( 29 Jul ) | |||
| Male | Finals | |||
| Men 100m Freestyle | |||
|
|
|||
| Venue: Tokyo Aquatics Centre | |||
Results Did not qualify. |
|||
Sailing11:00 SGT |
Sailing |
||
| 11:00 SGT ( 29 Jul ) | |||
| Male | Preliminary | |||
| Men One Person Dingy-Laser | |||
|
|
|||
| Venue: Kamakura | |||
Results Net points: 134. In rank 22 out of 35. Race 9-10 to be held on 30 July. |
|||
Sailing12:00 SGT |
Sailing |
||
| 12:00 SGT ( 29 Jul ) | |||
| Female | Preliminary | |||
| Women Windsurfer RS:X | |||
|
|
|||
| Venue: Enoshima | |||
Results Net points: 260. She placed 26th out of 27, after 12 races. She did not advance to the medal race. |
|||
Swimming18:00 SGT |
Swimming |
||
| 18:00 SGT ( 29 Jul ) | |||
| Male | Preliminary | |||
| Men 100m Butterfly Heat 4 | |||
|
|
|||
| Venue: Tokyo Aquatics Centre | |||
Results Time: 52.39. He did not qualify for the semi-final. |
|||
Swimming18:00 SGT |
Swimming |
||
| 18:00 SGT ( 29 Jul ) | |||
| Male | Preliminary | |||
| Men 100m Butterfly Heat 5 | |||
|
|
|||
| Venue: Tokyo Aquatics Centre | |||
Results Time: 53.12. He did not qualify for the semi-final. |
|||
Table Tennis19:00 SGT |
Table Tennis |
||
| 19:00 SGT ( 29 Jul ) | |||
| Female | Finals | |||
| Women Singles | |||
|
|
|||
| Venue: Tokyo Metropolitan Gymnasium | |||
Results Did not qualify. |
|||
Badminton8:00 SGT |
Badminton |
||
| 8:00 SGT ( 30 Jul ) | |||
| Female | Quarter Finals | |||
| Women Singles | |||
|
|
|||
| Venue: Musashino Forest Sports Plaza | |||
Results Did not qualify. |
|||
Swimming9:30 SGT |
Swimming |
||
| 9:30 SGT ( 30 Jul ) | |||
| Male | Semi-Finals | |||
| Men 100m Butterfly | |||
|
|
|||
| Venue: Tokyo Aquatics Centre | |||
Results Did not qualify. |
|||
Swimming9:30 SGT |
Swimming |
||
| 9:30 SGT ( 30 Jul ) | |||
| Male | Semi-Finals | |||
| Men 100m Butterfly | |||
|
|
|||
| Venue: Tokyo Aquatics Centre | |||
Results Did not qualify. |
|||
Swimming9:50 SGT |
Swimming |
||
| 9:50 SGT ( 30 Jul ) | |||
| Female | Finals | |||
| Women 100m Freestyle | |||
|
|
|||
| Venue: Tokyo Aquatics Centre | |||
Results Did not qualify. |
|||
Sailing13:30 SGT |
Sailing |
||
| 13:30 SGT ( 30 Jul ) | |||
| Male | Preliminary | |||
| Men One Person Dingy-Laser | |||
|
|
|||
| Venue: Kamakura | |||
Results Net points: 158. He placed 21st out of 35 and did not advance to the medal race. |
|||
Sailing13:45 SGT |
Sailing |
||
| 13:45 SGT ( 30 Jul ) | |||
| Female | Preliminary | |||
| Women Skiff 49ER FX | |||
|
|
|||
| Venue: Enoshima | |||
Results Net points: 75. In rank 13th out of 21 after races 7-9. Race 10-12 will be held on 31 July. |
|||
Swimming18:00 SGT |
Swimming |
||
| 18:00 SGT ( 30 Jul ) | |||
| Female | Preliminary | |||
| Women 50m Freestyle Heat 8 | |||
|
|
|||
| Venue: Tokyo Aquatics Centre | |||
Results Time: 26.16. She finished 40th out of 81 and did not advance to the semi-finals. |
|||
Table Tennis19:00 SGT |
Table Tennis |
||
| 19:00 SGT ( 30 Jul ) | |||
| Male | Finals | |||
| Men Singles | |||
|
|
|||
| Venue: Tokyo Metropolitan Gymnasium | |||
Results Did not qualify. |
|||
Badminton8:00 SGT |
Badminton |
||
| 8:00 SGT ( 31 Jul ) | |||
| Male | Quarter Finals | |||
| Men Singles | |||
|
|
|||
| Venue: Musashino Forest Sports Plaza | |||
Results Did not qualify. |
|||
Swimming9:30 SGT |
Swimming |
||
| 9:30 SGT ( 31 Jul ) | |||
| Male | Finals | |||
| Men 100m Butterfly | |||
|
|
|||
| Venue: Tokyo Aquatics Centre | |||
Results Did not qualify. |
|||
Swimming9:30 SGT |
Swimming |
||
| 9:30 SGT ( 31 Jul ) | |||
| Male | Finals | |||
| Men 100m Butterfly | |||
|
|
|||
| Venue: Tokyo Aquatics Centre | |||
Results Did not qualify. |
|||
Swimming10:30 SGT |
Swimming |
||
| 10:30 SGT ( 31 Jul ) | |||
| Female | Semi-Finals | |||
| Women 50m Freestyle | |||
|
|
|||
| Venue: Tokyo Aquatics Centre | |||
Results Did not qualify. |
|||
Sailing11:00 SGT |
Sailing |
||
| 11:00 SGT ( 31 Jul ) | |||
| Female | Preliminary | |||
| Women Skiff 49ER FX | |||
|
|
|||
| Venue: Enoshima | |||
Results Net points: 97. In rank 9th out of 21 after races 10-12. They will compete in the medal race on 2 Aug. |
|||
Sailing13:30 SGT |
Sailing |
||
| 13:30 SGT ( 31 Jul ) | |||
| Female | Finals | |||
| Women Windsurfer RS:X | |||
|
|
|||
| Venue: Enoshima | |||
Results Did not qualify. |
|||
Badminton17:00 SGT |
Badminton |
||
| 17:00 SGT ( 31 Jul ) | |||
| Female | Semi-Finals | |||
| Women Singles | |||
|
|
|||
| Venue: Musashino Forest Sports Plaza | |||
Results Did not qualify. |
|||
Swimming9:35 SGT |
Swimming |
||
| 9:35 SGT ( 1 Aug ) | |||
| Female | Finals | |||
| Women 50m Freestyle | |||
|
|
|||
| Venue: Tokyo Aquatics Centre | |||
Results Did not qualify. |
|||
Badminton12:00 SGT |
Badminton |
||
| 12:00 SGT ( 1 Aug ) | |||
| Male | Semi-Finals | |||
| Men Singles | |||
|
|
|||
| Venue: Musashino Forest Sports Plaza | |||
Results Did not qualify. |
|||
Sailing13:30 SGT |
Sailing |
||
| 13:30 SGT ( 1 Aug ) | |||
| Male | Finals | |||
| Men One Person Dingy-Laser | |||
|
|
|||
| Venue: Kamakura | |||
Results Did not qualify. |
|||
Badminton19:30 SGT |
Badminton |
||
| 19:30 SGT ( 1 Aug ) | |||
| Female | Finals | |||
| Women Singles | |||
|
|
|||
| Venue: Musashino Forest Sports Plaza | |||
Results Did not qualify. |
|||
Athletics18:25 SGT |
Athletics |
||
| 18:25 SGT ( 2 Aug ) | |||
| Female | Semi-Finals | |||
| Women 200m | |||
|
|
|||
| Venue: Olympic Stadium | |||
Results Did not qualify. |
|||
Badminton19:00 SGT |
Badminton |
||
| 19:00 SGT ( 2 Aug ) | |||
| Male | Finals | |||
| Men Singles | |||
|
|
|||
| Venue: Musashino Forest Sports Plaza | |||
Results Did not qualify. |
|||
Table Tennis18:30 SGT |
Table Tennis |
||
| 18:30 SGT ( 3 Aug ) | |||
| Female | Semi-Finals | |||
| Women Team | |||
|
|
|||
| Venue: Tokyo Metropolitan Gymnasium | |||
Results Did not qualify. |
|||
Athletics20:50 SGT |
Athletics |
||
| 20:50 SGT ( 3 Aug ) | |||
| Female | Finals | |||
| Women 200m | |||
|
|
|||
| Venue: Olympic Stadium | |||
Results Did not qualify. |
|||
Diving9:00 SGT |
Diving |
||
| 9:00 SGT ( 5 Aug ) | |||
| Female | Semi-Finals | |||
| 10m Platform | |||
|
|
|||
| Venue: Tokyo Aquatics Centre | |||
Results Did not qualify. |
|||
Diving9:00 SGT |
Diving |
||
| 9:00 SGT ( 5 Aug ) | |||
| Female | Finals | |||
| 10m Platform | |||
|
|
|||
| Venue: Tokyo Aquatics Centre | |||
Results Did not qualify. |
|||
Table Tennis18:30 SGT |
Table Tennis |
||
| 18:30 SGT ( 5 Aug ) | |||
| Female | Finals | |||
| Women Team | |||
|
|
|||
| Venue: Tokyo Metropolitan Gymnasium | |||
Results Did not qualify. |
|||
Diving14:00 SGT |
Diving |
||
| 14:00 SGT ( 6 Aug ) | |||
| Male | Preliminary | |||
| 10m Platform | |||
|
|
|||
| Venue: Tokyo Aquatics Centre | |||
Results Score: 311.15 points. He did not advance to the semi-finals. |
|||
Diving9:00 SGT |
Diving |
||
| 9:00 SGT ( 7 Aug ) | |||
| Male | Semi-Finals | |||
| 10m Platform | |||
|
|
|||
| Venue: Tokyo Aquatics Centre | |||
Results Did not qualify. |
|||
Diving14:00 SGT |
Diving |
||
| 14:00 SGT ( 7 Aug ) | |||
| Male | Finals | |||
| 10m Platform | |||
|
|
|||
| Venue: Tokyo Aquatics Centre | |||
Results Did not qualify. |
|||