Upcoming Games

SEA Games 2023
5 May - 17 May 2023
ASEAN Para Games 2023
3 Jun - 9 Jun 2023
Asian Games 2023
23 Sep - 8 Oct 2023
Coming soon
Asian Para Games 2023
22 Oct - 28 Oct 2023
Coming soon

Past Games

ASEAN Para Games 2022
30 Jul - 6 Aug 2022
Commonweatlh Games 2022
28 Jul - 8 Aug 2022
SEA Games 2021
12 May - 23 May 2022
Olympics and Paralympics 2020
23 Jul - 8 Aug 2021
Olympics and Paralympics 2020
24 Aug - 5 Sep 2021

Games Medal Tally

Major Games

Select Games

SEA Games 2023

Sport Gold Silver Bronze Total
Aquathlon 0 0 1 1
Athletics 3 2 5 10
Badminton 0 0 3 3
Basketball 0 0 0 0
Beach Volleyball 0 0 0 0
Billiard Sports 0 2 0 2
Boxing 0 0 3 3
Chess Xiangqi 2 1 2 5
Cricket 1 0 2 3
Cycling 0 0 0 0
Diving 0 0 2 2
Duathlon 0 0 0 0
E-sports 1 0 1 2
Fencing 7 3 6 16
Field Hockey 0 1 1 2
Finswimming 0 0 0 0
Floorball 1 0 1 2
Golf 0 0 0 0
Gymnastics 0 1 0 1
Indoor Hockey 0 0 1 1
Judo 0 0 4 4
Ju-Jitsu 1 1 2 4
Kickboxing 0 0 0 0
Pencak Silat 2 3 5 10
Petanque 0 0 0 0
Sailing 3 4 0 7
Sepaktakraw 0 0 1 1
Swimming 22 15 10 47
Table Tennis 4 2 3 9
Taekwondo 0 1 4 5
Tennis 0 0 0 0
Traditional Boat Race 0 0 0 0
Triathlon 0 0 1 1
Volleyball 0 0 0 0
Water Polo 1 1 0 2
Wrestling 1 3 5 9
Wushu 2 3 1 6
Football 0 0 0 0
Total 51 43 64 158

ASEAN Para Games 2023

Sport Gold Silver Bronze Total
Athletics 0 0 0 0
Badminton 0 0 0 0
Boccia 0 0 0 0
Powerlifting 0 0 0 0
Swimming 0 0 0 0
Table Tennis 0 0 0 0
Total 0 0 0 0

ASEAN Para Games 2022

Sport Gold Silver Bronze Total
Archery 1 0 0 1
Athletics 1 0 2 3
Badminton 0 0 0 0
Boccia 1 4 1 6
Chess 0 0 0 0
Goalball 0 1 0 1
Powerlifting 0 0 0 0
Swimming 4 4 5 13
Table Tennis 0 0 4 4
Total 7 9 12 28

Commonwealth Games 2022

Sport Gold Silver Bronze Total
Athletics 0 0 0 0
Badminton 1 0 2 3
Gymnastics 0 0 0 0
Lawn Bowls 0 0 0 0
Wrestling 0 0 0 0
Swimming 0 1 0 1
Table Tennis 3 2 2 7
Weightlifting 0 0 0 0
Para Swimming 0 1 0 1
Para Powerlifting 0 0 0 0
Total 4 4 4 12

SEA Games 2021

Sport Gold Silver Bronze Total
Archery 1 0 1 2
Athletics 1 3 7 11
Badminton 0 1 5 6
Basketball 0 0 0 0
Billiard Sports 1 2 4 7
Bowling 3 1 3 7
Boxing 0 0 1 1
Canoeing 2 0 1 3
Chess 0 2 3 5
Cycling 0 1 1 2
Dancesport 0 0 0 0
Diving 0 3 2 5
Duathlon 0 0 0 0
E-sports 0 1 3 4
Fencing 6 4 5 15
Finswimming 0 0 0 0
Football 0 0 0 0
Golf 0 1 0 1
Gymnastics 0 1 3 4
Handball 0 0 0 0
Judo 0 0 1 1
Ju-Jitsu 1 1 1 3
Kickboxing 0 0 0 0
Muay 0 0 1 1
Pencak Silat 4 3 4 11
Rowing 0 0 0 0
Shooting 2 3 3 8
Swimming 21 11 12 44
Table Tennis 2 3 4 9
Taekwondo 0 0 3 3
Tennis 0 0 0 0
Triathlon 0 0 0 0
Volleyball 0 0 0 0
Wrestling 0 1 1 2
Wushu 2 3 1 6
Xiangqi 1 1 2 4
Total 47 46 72 165

SEA Games 2019

Sport Gold Silver Bronze Total
Athletics 0 0 3 3
Badminton 0 1 2 3
Billiards and Snooker 1 1 6 8
Bowling 3 1 4 8
Boxing 0 0 1 1
Chess 1 0 0 1
Cycling 0 1 2 3
Dancesport 0 1 4 5
Diving 0 1 2 3
Duathlon 0 1 0 1
E-sports 0 1 1 2
Figure Skating 1 0 0 1
Fencing 4 3 6 13
Floorball 1 1 0 2
Golf 1 1 0 2
Gymnastics 0 0 1 1
Ice Hockey 0 1 0 1
Indoor Hockey 0 0 2 2
Judo 0 1 2 3
Ju-Jitsu 2 1 4 7
Kurash 0 1 0 1
Lawn Bowls 1 0 1 2
Muay 0 0 1 1
Modern Pentathlon 0 0 2 2
Netball 0 1 0 1
Pencak Silat 2 1 2 5
Sailing 1 5 0 6
Sambo 1 2 3 6
Shooting 0 1 4 5
Short Track Speed Skating 3 0 1 4
Softball 1 0 0 1
Squash 0 2 3 5
Swimming 23 10 4 37
Table Tennis 2 3 2 7
Taekwondo 0 1 0 1
Triathlon 0 1 0 1
Underwater Hockey 4 0 0 4
Waterskiing 0 0 1 1
Water Polo 0 1 1 2
Wrestling 0 0 3 3
Wushu 1 1 0 2
Total 53 46 68 167

Commonwealth Games 2018

Sport Gold Silver Bronze Total
Athletics 0 0 0 0
Badminton 0 0 0 0
Beach Volleyball 0 0 0 0
Cycling 0 0 0 0
Diving 0 0 0 0
Gymnastics 0 0 0 0
Lawn Bowls 0 0 0 0
Powerlifting 0 0 0 0
Para Swimming 0 0 1 1
Shooting 2 0 0 2
Swimming 0 0 0 0
Table Tennis 3 2 1 6
Weightlifting 0 0 0 0
Total 5 2 2 9

ASEAN Para Games 2017

Sport Gold Silver Bronze Total
Archery 1 0 1 2
Athletics 0 3 0 3
Badminton 0 0 1 1
Boccia 0 1 2 3
Chess 0 0 0 0
Cycling 1 5 8 14
CP Football 0 0 0 0
Powerlifting 0 0 0 0
Swimming 4 7 3 14
Table Tennis 1 0 4 5
Tenpin Bowling 2 1 5 8
Total 9 17 24 50