<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=3210082635951588&amp;ev=PageView&amp;noscript=1">
Teck Ghee_1920x1080px (1)

Games Medal Tally

Major Games

Select Games

Asian Para Games 2022

Sport Gold Silver Bronze Total
Para Table Tennis 0 0 1 1
Para Swimming 3 1 0 4
Shooting Para Sport 0 0 0 0
Para Powerlifting 0 0 0 0
Para Lawn Bowls 0 1 1 2
Boccia 0 0 0 0
Para Badminton 0 0 0 0
Para Athletics 0 0 0 0
Para Archery 0 1 0 1
Total 3 3 2 8

Asian Games 2022

Sport Gold Silver Bronze Total
Xiangqi 0 0 1 1
Wushu 0 1 1 2
Wrestling 0 0 0 0
Weiqi 0 0 0 0
Water Polo 0 0 0 0
Triathlon 0 0 0 0
Taekwondo 0 0 0 0
Table Tennis 0 0 0 0
Swimming 0 1 0 1
Squash 0 0 0 0
Sport Climbing 0 0 0 0
Softball 0 0 0 0
Shooting 0 0 0 0
Sepak Takraw 0 0 0 0
Sailing 2 2 3 7
Rugby 0 0 0 0
Rowing 0 0 0 0
Roller Skating 0 0 0 0
Modern Pentathlon 0 0 0 0
Marathon Swimming 0 0 0 0
Ju-Jitsu 0 0 0 0
Hockey 0 0 0 0
Gymnastics 0 0 0 0
Golf 0 0 0 0
Football 0 0 0 0
Fencing 0 0 0 0
E-sports 0 0 0 0
Equestrian 0 0 0 0
Dragon Boat 0 0 0 0
Diving 0 0 0 0
Cycling 0 0 0 0
Cricket 0 0 0 0
Contract Bridge 0 0 2 2
Chess 0 0 0 0
Canoe Kayak 0 1 0 1
Boxing 0 0 0 0
Baseball 0 0 0 0
Badminton 0 0 0 0
Athletics 1 1 0 2
Artistic Swimming 0 0 0 0
Archery 0 0 0 0
Total 3 6 7 16

ASEAN Para Games 2023

Sport Gold Silver Bronze Total
Para Table Tennis 0 2 3 5
Para Swimming 12 10 9 31
Para Powerlifting 0 0 2 2
Boccia 0 2 4 6
Para Badminton 0 0 2 2
Para Athletics 1 2 0 3
Total 13 16 20 49

SEA Games 2023

Sport Gold Silver Bronze Total
Football 0 0 0 0
Wushu 2 3 1 6
Wrestling 1 3 5 9
Water Polo 1 1 0 2
Volleyball 0 0 0 0
Triathlon 0 0 1 1
Traditional Boat Race 0 0 0 0
Tennis 0 0 0 0
Taekwondo 0 1 4 5
Table Tennis 4 2 3 9
Swimming 22 15 10 47
Sailing 3 4 0 7
Petanque 0 0 0 0
Pencak Silat 2 3 5 10
Kickboxing 0 0 0 0
Ju-Jitsu 1 1 2 4
Judo 0 0 4 4
Indoor Hockey 0 0 1 1
Gymnastics 0 1 0 1
Golf 0 0 0 0
Floorball 1 0 1 2
Finswimming 0 0 0 0
Field Hockey 0 1 1 2
Fencing 7 3 6 16
E-sports 1 0 1 2
Duathlon 0 0 0 0
Diving 0 0 2 2
Cycling 0 0 0 0
Cricket 1 0 2 3
Chess Xiangqi 2 1 2 5
Boxing 0 0 3 3
Billiard Sports 0 2 0 2
Beach Volleyball 0 0 0 0
Basketball 0 0 0 0
Badminton 0 0 3 3
Athletics 3 2 5 10
Aquathlon 0 0 1 1
Total 51 43 64 158

Commonwealth Games 2022

Sport Gold Silver Bronze Total
Para Powerlifting 0 0 0 0
Para Swimming 0 1 0 1
Weightlifting 0 0 0 0
Table Tennis 3 2 2 7
Swimming 0 1 0 1
Wrestling 0 0 0 0
Lawn Bowls 0 0 0 0
Gymnastics 0 0 0 0
Badminton 1 0 2 3
Athletics 0 0 0 0
Total 4 4 4 12

ASEAN Para Games 2022

Sport Gold Silver Bronze Total
Table Tennis 0 0 4 4
Swimming 4 4 5 13
Powerlifting 0 0 0 0
Goalball 0 1 0 1
Chess 0 0 0 0
Boccia 1 4 1 6
Badminton 0 0 0 0
Athletics 1 0 2 3
Archery 1 0 0 1
Total 7 9 12 28

Commonwealth Games 2018

Sport Gold Silver Bronze Total
Weightlifting 0 0 0 0
Table Tennis 3 2 1 6
Swimming 0 0 0 0
Shooting 2 0 0 2
Para Swimming 0 0 1 1
Powerlifting 0 0 0 0
Lawn Bowls 0 0 0 0
Gymnastics 0 0 0 0
Diving 0 0 0 0
Cycling 0 0 0 0
Beach Volleyball 0 0 0 0
Badminton 0 0 0 0
Athletics 0 0 0 0
Total 5 2 2 9

ASEAN Para Games 2017

Sport Gold Silver Bronze Total
Tenpin Bowling 2 1 5 8
Table Tennis 1 0 4 5
Swimming 4 7 3 14
Powerlifting 0 0 0 0
CP Football 0 0 0 0
Cycling 1 5 8 14
Chess 0 0 0 0
Boccia 0 1 2 3
Badminton 0 0 1 1
Athletics 0 3 0 3
Archery 1 0 1 2
Total 9 17 24 50

SEA Games 2019

Sport Gold Silver Bronze Total
Wushu 1 1 0 2
Wrestling 0 0 3 3
Water Polo 0 1 1 2
Waterskiing 0 0 1 1
Underwater Hockey 4 0 0 4
Triathlon 0 1 0 1
Taekwondo 0 1 0 1
Table Tennis 2 3 2 7
Swimming 23 10 4 37
Squash 0 2 3 5
Softball 1 0 0 1
Short Track Speed Skating 3 0 1 4
Shooting 0 1 4 5
Sambo 1 2 3 6
Sailing 1 5 0 6
Pencak Silat 2 1 2 5
Netball 0 1 0 1
Modern Pentathlon 0 0 2 2
Muay 0 0 1 1
Lawn Bowls 1 0 1 2
Kurash 0 1 0 1
Ju-Jitsu 2 1 4 7
Judo 0 1 2 3
Indoor Hockey 0 0 2 2
Ice Hockey 0 1 0 1
Gymnastics 0 0 1 1
Golf 1 1 0 2
Floorball 1 1 0 2
Fencing 4 3 6 13
Figure Skating 1 0 0 1
E-sports 0 1 1 2
Duathlon 0 1 0 1
Diving 0 1 2 3
Dancesport 0 1 4 5
Cycling 0 1 2 3
Chess 1 0 0 1
Boxing 0 0 1 1
Bowling 3 1 4 8
Billiards and Snooker 1 1 6 8
Badminton 0 1 2 3
Athletics 0 0 3 3
Total 53 46 68 167

SEA Games 2021

Sport Gold Silver Bronze Total
Xiangqi 1 1 2 4
Wushu 2 3 1 6
Wrestling 0 1 1 2
Volleyball 0 0 0 0
Triathlon 0 0 0 0
Tennis 0 0 0 0
Taekwondo 0 0 3 3
Table Tennis 2 3 4 9
Swimming 21 11 12 44
Shooting 2 3 3 8
Rowing 0 0 0 0
Pencak Silat 4 3 4 11
Muay 0 0 1 1
Kickboxing 0 0 0 0
Ju-Jitsu 1 1 1 3
Judo 0 0 1 1
Handball 0 0 0 0
Gymnastics 0 1 3 4
Golf 0 1 0 1
Football 0 0 0 0
Finswimming 0 0 0 0
Fencing 6 4 5 15
E-sports 0 1 3 4
Duathlon 0 0 0 0
Diving 0 3 2 5
Dancesport 0 0 0 0
Cycling 0 1 1 2
Chess 0 2 3 5
Canoeing 2 0 1 3
Boxing 0 0 1 1
Bowling 3 1 3 7
Billiard Sports 1 2 4 7
Basketball 0 0 0 0
Badminton 0 1 5 6
Athletics 1 3 7 11
Archery 1 0 1 2
Total 47 46 72 165